| Attribute | Value |
|---|---|
| Model Series / Number of Leads (ordering-code field) | L/M/BH SIP series, 8 leads |
| Power Rating per Package | 1.28 W @70°C |
| Power Rating per Resistor | 0.125 W @70°C |
| Resistance | 150 Ω |
| Standard Resistance Range | 22 Ω to 1 MΩ |
| Temperature Coefficient of Resistance | ±100ppm/°C (150Ω ≥ 100Ω, not the exception grade) |
| Operating Temperature | -55°C to +125°C |
| Circuit Type | Bussed(-1) |
| Tolerance | ±5%(J) |
Download the current available datasheet for M08-1-R150J.
Download Datasheet