| Attribute | Value |
|---|---|
| Series | 4100R (model 4116R) |
| Mounting Type | Through Hole |
| Package / Case | DIP-16 |
| Pin Count | 16 |
| Power Rating | 2.25 W per package @ 70 C (4116R) |
| Power per Element | 0.125 W @ 70 °C |
| Resistance | 22 kΩ (code 223: first two digits are significant, third digit is the number of zeros) |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Temperature | -55 °C |
| Temperature Coefficient | ± 100 ppm/°C(50 Ω ~ 2.2 MΩ) |
| Circuit Type | Bussed (-002): 15 resistors, pin 16 common |
| Tolerance | ± 2 % (standard for 100 Ω~5 MΩ); ± 1 % / ± 0.5 % optional |
Download the current available datasheet for 4116R-002-223.
Download Datasheet