Relay Socket (square / common socket)
| Attribute | Value |
|---|---|
| Product Type | Relay Socket |
| Series | P2RF |
| Mounting Type | DIN rail mounting / surface mounting |
| Package / Case | Solder terminals (solder terminals), front-panel mounting type, approx. 27 g |
| Contact Current Rating | 10 A (rated carry current of P2RF-05 / P2RF-05-E; P2RF-08 is 5 A) |
| Insulation Resistance | 1,000 MΩ min |
| Number of Circuits | 1 pole, 5 pins (P2RF-05) |
| Dielectric Strength | Between contact terminals of the same polarity 1,000 VAC/1 min; between contact terminals of different polarity 3,000 VAC/1 min; between coil and contact terminals 4,000 VAC/1 min |
| Product | Relay socket (square socket / Common Socket) |
Download the current available datasheet for P2RF-05.
Download Datasheet