The JANTX1N759AUR-1 is a 12 V, 500 mW surface-mount Zener voltage regulator diode manufactured by Microchip Technology. Housed in a hermetically sealed DO-213AA (MELF) package, this device delivers a nominal Zener voltage of 12 V with tight tolerance and low dynamic impedance, making it suitable for precise voltage reference and clamping functions. The glass-body MELF construction provides excellent thermal stability and inherent ruggedness, ensuring reliable operation across a wide temperature range.
Typical implementations include overvoltage protection, regulation in point-of-load power supplies, and reference generation for analog and mixed-signal circuits deployed in military avionics, satellite subsystems, radar processing units, and defense communication gear. The JANTX prefix denotes full MIL-PRF-19500 qualification with rigorous screening and lot acceptance tests, guaranteeing traceability and performance consistency for high-reliability programs. Procurement professionals note that this military-grade component is part of Microchip’s long-life diode portfolio; the hermetic DO-213AA package mitigates moisture ingress, supporting extended service in harsh environments. Engineers and buyers verify current lifecycle status and lead times when sourcing for long-term aerospace or defense platforms.
| Attribute | Value |
|---|---|
| Voltage - Zener (Nom) (Vz) | 12 V |
| Tolerance | ±5% |
| Power - Max | 500 mW |
| Impedance (Max) (Zzt) | 10 Ohms |
| Current - Reverse Leakage @ Vr | 1 µA @ 9 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 200 mA |
| Operating Temperature | -65°C ~ 175°C |
| Grade | Military |
| Qualification | MIL-PRF-19500/127 |
| Mounting Type | Surface Mount |
| Package / Case | DO-213AA |
| Supplier Device Package | DO-213AA |
| Package Suffix (UR) | UR = surface-mount package code |
| Average Rated Power Dissipation | 0.5 W @ 125°C |
| Forward Voltage | 1.1 V @ 200 mA |
| Maximum Reverse Current @ 150°C | 50 µA @ VR=9.0 V |
| Maximum Reverse Current @ 25°C | 1 µA @ VR=9.0 V |
| Maximum Zener Current | 35 mA |
| Maximum Zener Impedance | 10 Ω @ IZT |
| Nominal Zener Voltage | 12.0 V |
| Reverse Voltage | 9.0 V |
| Temperature Coefficient of Zener Voltage | +0.080 %/°C @ 25 °C |
| Thermal Resistance Junction-to-End Cap | 100 °C/W |
| Operating and Storage Temperature | -65 to +175 °C |
| Base Device | 1N759A |
| Device Type | Silicon Zener diode, 500 mW |
| Screening Level | JANTX (this series offers JAN / JANTX / JANTXV), MIL-PRF-19500/127 |
Download the current available datasheet for JANTX1N759AUR-1.
Download Datasheet