20V 500mW Zener diode (JANTX)
| Attribute | Value |
|---|---|
| Voltage - Zener (Nom) (Vz) | 20 V |
| Tolerance | ±5% |
| Power - Max | 500 mW |
| Impedance (Max) (Zzt) | 25 Ohms |
| Current - Reverse Leakage @ Vr | 500 nA @ 14 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 200 mA |
| Operating Temperature | -65°C ~ 175°C |
| Grade | Military |
| Qualification | MIL-PRF-19500/117 |
| Mounting Type | Through Hole |
| Package / Case | DO-204AH, DO-35, Axial |
| Supplier Device Package | DO-204AH (DO-35) |
Download the current available datasheet for JANTX1N968B-1.
Download Datasheet